2017 Toyota Prius
Take Everyone By Surprise.
Based on the Yaris’ chassis, the c is the smallest of the Prius family. It is equipped with a 1.5-litre four-cylinder mill that delivers 73 horsepower and works in tandem with a 60-horsepower electric motor. Total output is 99 hp (no, it isn’t just a matter of adding up the two numbers). According to Toyota, this petite front-wheel-drive hybrid consumes 4.5 litres/100 kilometres in the city and 5.1 on the highway.
Exclusive Gallery
Warranty / Guarantee
When the Toyota Prius was overhauled for the 2016 model year, it arrived with an updated exterior design, a more accommodating cabin and a much-improved ride quality. The Prius’ essential appeal, of course, is fuel economy. And with an EPA rating of 52 mpg in combined driving, the latest Prius delivers in a big way.
Engine | |
Transmission | CVT |
Drivetrain | FWD |
CO₂ emissions | 2,400 kg/year |
Type | Electric |
Power | 60 hp (45 kW) |
Torque | 125 lb·ft (169 N·m) |
Type | I-4 1.5 litre |
Power | 73 hp @ 4,800 rpm (54 kW) |
Torque | 82 lb·ft @ 4,000 rpm (111 N·m) |
Induction | Atmospheric |
Bore | 75 mm |
Stroke | 84 mm |
Fuel type | Regular |
Hybrid/Electric | |
Battery type | Nickel-metal hydride (NiMH) |
Energy | 19 kWh |
Voltage | 144 V |
Charging time |
|
Cooling | N/A |
Drivetrain structure | Parallel |
Hybrid system description | N/A |
Vehicle type / Category | |
Vehicle type | Hatchback |
Category | Hybrid / Plug-in Hybrid, Subcompact Car |
Assembly | Iwata, JP |
Generation | 1 |
What’s new | N/A |
Fuel efficiency / Autonomy | |
City | 4.9 l/100km |
Highway | 5.5 l/100km |
Autonomy | 735 km |
Electric autonomy | N/A |
Infotainment / Connectivity | |
Apple CarPlay compatible | no |
Android Auto compatible | no |
Tires / Suspension / Brakes / Safety | |
Steering | rack and pinion, electric assistance |
Traction control | yes |
Stability control | yes |
Seat belts | 5 |
Airbags | 9 |
Front suspension | independent, Macpherson strut |
Rear suspension | semi-independent, torsion beam |
Front brakes | disc (ABS) |
Rear brakes | drum (ABS) |
Front tires | P175/65R15 |
Rear tires | P175/65R15 |
Dimensions / Weight | |
Length | 4,030 mm (159″) |
Width | 1,695 mm (67″) |
Height | 1,490 mm (59″) |
Wheelbase | 2,550 mm (100″) |
Front track | 1,480 mm (58″) |
Rear track | 1,475 mm (58″) |
Weight | 1,132 kg (2,496 lbs) |
Weight distribution front-rear | N/A |
Capacities | |
Passengers | 5 |
Fuel tank | 36 l (10 gal) |
Trunk | 484 l (17 ft³) |
Towing | not recommended |
Box length | N/A |
Performance | |
Power to weight ratio | 65.0 W/kg |
0-100 km/h | 11.7 s |
80-120 km/h | 9.7 s |
Top speed | N/A |
Braking distance | 40.9 m |
About Kooshakhodro
Address:
Tehran: Koosha Khodro Co.
Beheshti St, No. 197
Tel: (98) 21 88508294
Shiraz: Barq St, Ghasredasht St.,
Tel: +98 71 32348844