2015 Toyota Camry
Let’s Go Places
The fully redesigned Toyota Camry is one of the most popular family cars in North America. New styling and a renewed focus on handling are highlights of the refreshed Camry, but it still brings a spacious rear seat, a comfortable ride and excellent reliability to the table. The more comfortable Toyota mid-size sedan can be had with either a 178-hp 2.5-litre four-cylinder engine or a 268-hp 3.5-litre V6, with each making use of a six-speed automatic gearbox.
Exclusive Gallery
Warranty / Guarantee
The generational lifecycle of Toyota cars and trucks is usually very consistent. Every five or six years, the company typically debuts a new version of a given car and, apart from some mild updates of a chrome strip here or a reshaped headlight design there, leaves it alone until the next redesign
Engine | |
Transmission | 6-speed automatic |
Drivetrain | FWD |
CO₂ emissions | 3,213 kg/year |
Type | I-4 2.5 litres |
Power | 178 hp @ 6,000 rpm (133 kW) |
Torque | 170 lb·ft @ 4,100 rpm (230 N·m) |
Induction | Atmospheric |
Bore | 89 mm |
Stroke | 98 mm |
Fuel type | Regular |
Vehicle type / Category | |
Vehicle type | Sedan |
Category | Midsize Sedan |
Assembly | Georgetown, KY, US |
Generation | 7 |
What’s new | N/A |
Fuel efficiency / Autonomy | |
City | 8.2 l/100km |
Highway | 5.5 l/100km |
Autonomy | 780 km |
Infotainment / Connectivity | |
Apple CarPlay compatible | no |
Android Auto compatible | no |
Tires / Suspension / Brakes / Safety | |
Steering | rack and pinion, electrical variable assist |
Traction control | yes |
Stability control | yes |
Seat belts | 5 |
Airbags | 10 |
Front suspension | independent, Macpherson strut |
Rear suspension | independent, Macpherson strut |
Front brakes | disc (ABS) |
Rear brakes | disc (ABS) |
Front tires | P205/65R16 |
Rear tires | P205/65R16 |
Dimensions / Weight | |
Length | 4,850 mm (191″) |
Width | 1,820 mm (72″) |
Height | 1,470 mm (58″) |
Wheelbase | 2,775 mm (109″) |
Front track | 1,585 mm (62″) |
Rear track | 1,575 mm (62″) |
Weight | 1,441 kg (3,177 lbs) |
Weight distribution front-rear | N/A |
Capacities | |
Passengers | 5 |
Fuel tank | 64 l (17 gal) |
Trunk | 436 l (15 ft³) |
Towing | N/A |
Box length | N/A |
Performance | |
Power to weight ratio | 92.0 W/kg |
0-100 km/h | 9.1 s |
80-120 km/h | 6.0 s |
Top speed | 220 km/h |
Braking distance | 43.2 m |
About Kooshakhodro
Address:
Tehran: Koosha Khodro Co.
Beheshti St, No. 197
Tel: (98) 21 88508294
Shiraz: Barq St, Ghasredasht St.,
Tel: +98 71 32348844