2015 Lexus IS 250
Mid-ranking luxury Small Car
The IS takes direct aim at Germany’s sporty sedans. With a 204-hp V6, the base trim is rather timid, while the middle of the family 306-hp V6 version quickens the pulse. It is, however, the F model with its 416-hp V8 that unleashes thunder and lightning. The V6 rear- and all-wheel drive models use a six-speed automatic. The F model comes with rear-wheel drive only and an eight-speed automatic.
Exclusive Gallery
Warranty / Guarantee
The 2016 Lexus IS is a mid-ranking luxury small car that features one of the better interiors in the class. However, it isn’t as engaging to drive as competitors, and its infotainment system is difficult to navigate.
Engine | |
Transmission | 6-speed automatic |
Drivetrain | RWD |
CO₂ emissions | 3,825 kg/year |
Type | V6 2.5 litres |
Power | 204 hp @ 6,400 rpm (152 kW) |
Torque | 184 lb·ft @ 4,800 rpm (249 N·m) |
Induction | Atmospheric |
Bore | 83 mm |
Stroke | 77 mm |
Fuel type | Premium |
Vehicle type / Category | |
Vehicle type | Sedan |
Category | Luxury Sedan under $50,000 |
Assembly | Tahara, JP |
Generation | 3 |
What’s new | No major change |
Fuel efficiency / Autonomy | |
City | 9.8 l/100km |
Highway | 6.5 l/100km |
Autonomy | 673 km |
Infotainment / Connectivity | |
Apple CarPlay compatible | no |
Android Auto compatible | no |
Tires / Suspension / Brakes / Safety | |
Steering | rack and pinion, electrical variable assist |
Traction control | yes |
Stability control | yes |
Seat belts | 5 |
Airbags | 8 |
Front suspension | independent, double wishbones |
Rear suspension | independent, multi-link |
Front brakes | disc (ABS) |
Rear brakes | disc (ABS) |
Front tires | P225/45R17 |
Rear tires | P245/45R17 |
Dimensions / Weight | |
Length | 4,665 mm (184″) |
Width | 1,810 mm (71″) |
Height | 1,430 mm (56″) |
Wheelbase | 2,800 mm (110″) |
Front track | 1,535 mm (60″) |
Rear track | 1,550 mm (61″) |
Weight | 1,570 kg (3,461 lbs) |
Weight distribution front-rear | N/A |
Capacities | |
Passengers | 5 |
Fuel tank | 66 l (17 gal) |
Trunk | 310 l (11 ft³) |
Towing | N/A |
Box length | N/A |
Performance | |
Power to weight ratio | 96.0 W/kg |
0-100 km/h | 7.7 s |
80-120 km/h | N/A |
Top speed | 225 km/h |
Braking distance | N/A |
About Kooshakhodro
Address:
Tehran: Koosha Khodro Co.
Sepehr Saei Tower, Valiasr Ave.
Tel: (98) 21 88101155
Shiraz: Barq St, Ghasredasht St.,
Tel: +98 71 32348844