2015 Lexus GS
A Comfortable Ride, And High Safety And Reliability Ratings
Finally a Lexus sedan able to hold its own alongside its German rivals. The F Sport model with Normal, Sport and Sport+ driving modes is a far cry from the lacklustre Lexus sedans of the past. This rear driver uses a 306-hp V6 with a six-speed automatic. All-wheel drive versions are also available. The 450h, a relatively tame hybrid built for more traditional customers, comes with rear-wheel drive only and a CVT.
Exclusive Gallery
Warranty / Guarantee
There’s a lot to like about the 2015 Lexus GS. It has a powerful base engine, a handsome interior with first-rate materials, and outstanding predicted reliability and safety scores. The infotainment system is operated with a frustrating mouselike knob, but the GS is otherwise a great luxury midsize car.
Engine | |
Transmission | 6-speed automatic |
Drivetrain | RWD |
CO₂ emissions | 4,180 kg/year |
Type | V6 3.5 litres |
Power | 306 hp @ 6,400 rpm (228 kW) |
Torque | 277 lb·ft @ 4,800 rpm (376 N·m) |
Induction | Atmospheric |
Bore | 94 mm |
Stroke | 83 mm |
Fuel type | Premium |
Vehicle type / Category | |
Vehicle type | Sedan |
Category | Luxury sedan $50,000 – $100,000 |
Assembly | Tahara, JP |
Generation | 4 |
What’s new | No major change |
Fuel efficiency / Autonomy | |
City | 10.7 l/100km |
Highway | 7.1 l/100km |
Autonomy | 617 km |
Infotainment / Connectivity | |
Apple CarPlay compatible | no |
Android Auto compatible | no |
Tires / Suspension / Brakes / Safety | |
Steering | rack and pinion, electrical variable assist |
Traction control | yes |
Stability control | yes |
Seat belts | 5 |
Airbags | 10 |
Front suspension | independent, double wishbones |
Rear suspension | independent, multi-link |
Front brakes | disc (ABS) |
Rear brakes | disc (ABS) |
Front tires | P235/40R19 |
Rear tires | P265/35R19 |
Dimensions / Weight | |
Length | 4,845 mm (191″) |
Width | 1,840 mm (72″) |
Height | 1,455 mm (57″) |
Wheelbase | 2,850 mm (112″) |
Front track | 1,575 mm (62″) |
Rear track | 1,590 mm (63″) |
Weight | 1,685 kg (3,715 lbs) |
Weight distribution front-rear | 53% – 47% |
Capacities | |
Passengers | 5 |
Fuel tank | 66 l (17 gal) |
Trunk | 530 l (19 ft³) |
Towing | N/A |
Box length | N/A |
Performance | |
Power to weight ratio | 135.0 W/kg |
0-100 km/h | 6.3 s |
80-120 km/h | N/A |
Top speed | 230 km/h |
Braking distance | N/A |
About Kooshakhodro
Address:
Tehran: Koosha Khodro Co.
Beheshti St, No. 197
Tel: (98) 21 88508294
Shiraz: Barq St, Ghasredasht St.,
Tel: +98 71 32348844